
| Cat.No. |
Volume(mL)
|
Bottom | Sterile | /Pack | /Case |
| ABC605006 | 0.6 | Conical | NO | 1000 | 10000 |
| ABC615006 | 1.5 | Conical | NO | 500 | 5000 |
| ABC620016 | 2.0 | Round | NO | 500 | 5000 |
| ABC605606 | 0.6 | Conical | YES | 50 | 7500 |
| ABC615606 | 1.5 | Conical | YES | 50 | 4000 |
| ABC620616 | 2.0 | Round | YES | 50 | 4000 |
| Cat.No. |
Volume(mL)
|
Sterile | Color | /Pack | /Case |
| ABC603016 | 5 | NO | transparency | 200 | 2000 |
| ABC603116 | 5 | YES | transparency | 200 | 2000 |
| Cat.No. |
Volume(mL)
|
Sterile | Color | /Pack | /Case |
| ABC615406 | 1.5 | YES | brown | 50 | 4000 |
| ABC605406 | 0.6 | YES | brown | 50 | 7500 |