
| Cat.No. |
Spec
(Well)
|
Cell Growth Area
(cm²)
|
Rcommended Medium Volume(mL) | Bottom | /Case |
| ABC703006 | 6 | 9.5 | 1.9-2.9 | Flat | 50 |
| ABC712006 | 12 | 3.6 | 0.76-1.14 | Flat | 50 |
| ABC702006 | 24 | 1.9 | 0.38-0.57 | Flat | 50 |
| ABC748006 | 48 | 0.88 | 0.19-0.285 | Flat | 50 |
| ABC701006 | 96 | 0.32 | 0.1-0.2 | Flat | 100 |
| ABC701106 | 96 | 0.32 | 0.1-0.2 | U | 100 |
| ABC701206 | 96 | 0.32 | 0.1-0.2 | V | 100 |
| ABC761006 | 384 | 0.11 | 0.025-0.05 | Flat | 100 |
| ABC761306(black) | 384 | 0.11 | 0.025-0.05 | Flat | 100 |
| ABC761606(white) | 384 | 0.11 | 0.025-0.05 | Flat | 100 |
| Cat.No. |
Spec
(Well)
|
Cell Growth Area
(cm²)
|
Rcommended Medium Volume(mL) | Bottom | /Case |
| ABC703016 | 6 | 9.5 | 1.9-2.9 | Flat | 50 |
| ABC712016 | 12 | 3.6 | 0.76-1.14 | Flat | 50 |
| ABC702016 | 24 | 1.9 | 0.38-0.57 | Flat | 50 |
| ABC748016 | 48 | 0.88 | 0.18-0.285 | Flat | 50 |
| ABC701016 | 96 | 0.32 | 0.1-0.2 | Flat | 100 |
| ABC701116 | 96 | 0.32 | 0.1-0.2 | U | 100 |
| ABC701216 | 96 | 0.32 | 0.1-0.2 | V | 100 |
| ABC761016 | 384 | 0.11 | 0.025-0.05 | Flat | 100 |
| ABC761316(black) | 384 | 0.11 | 0.025-0.05 | Flat | 100 |
| ABC761616(white) | 384 | 0.11 | 0.025-0.05 | Flat | 100 |
| Cat.No. | Spec(Well) |
Cell Growth Area(cm²)
|
Rcommended Medium Volume(mL)
|
Bottom | Qty/Pack | Qty/Case |
| ABC703007 | 6 | 9.5 | 1.9-2.9 | Flat | 10 | 50 |
| ABC712007 | 12 | 3.6 | 0.76-1.14 | Flat | 10 | 50 |
| ABC702007 | 24 | 1.9 | 0.38-0.57 | Flat | 10 | 50 |
| ABC701007 | 96 | 0.32 | 0.1-0.2 | Flat | 10 | 100 |
| ABC761007 | 384 | 0.11 | 0.025-0.05 | Flat | 10 | 100 |
| Cat.No. | Spec(Well) |
Cell Growth Area(cm²)
|
Rcommended Medium Volume(mL)
|
Bottom | Qty/Pack | Qty/Case |
| ABC703017 | 6 | 9.5 | 1.9-2.9 | Flat | 10 | 50 |
| ABC712017 | 12 | 3.6 | 0.76-1.14 | Flat | 10 | 50 |
| ABC702017 | 24 | 1.9 | 0.38-0.57 | Flat | 10 | 50 |
| ABC701017 | 96 | 0.32 | 0.1-0.2 | Flat | 10 | 100 |
| ABC761017 | 384 | 0.11 | 0.025-0.05 | Flat | 10 | 100 |