brand
brand Product Catalog
Position:Home>brand > ABS > Cytology consumables >
Cell Culture Flasks

Tissue Culture Treated Cell Culture Flasks
Cat.No.
Cell Growth Area
(cm²)
Cap Style
Volume
(mL)
Rcommended Medium Volume(mL) TC /Pack /Case
ABC707006 25 Sealed Cap 50 5-7.5 YES 10 200
ABC707008 25 Vent Cap 50 5-7.5 YES 10 200
ABC708006 75 Sealed Cap 250 15-22.5 YES 5 100
ABC708008 75 Vent Cap 250 15-22.5 YES 5 100
ABC709006 175 Sealed Cap 750 35-52.5 YES 5 40
ABC709008 175 Vent Cap 750 35-52.5 YES 5 40
ABC721006 225 Sealed Cap 950 45-67.5 YES 5 25
ABC721008 225 Vent Cap 950 45-67.5 YES 5 25
 
 
Non-treated Cell Culture Flasks
Cat.No.
Cell Growth Area
(cm²)
Cap Style
Volume
(mL)
Rcommended Medium Volume(mL) TC /Pack /Case
ABC707016 25 Sealed Cap 50 5-7.5 NO 10 200
ABC707018 25 Vent Cap 50 5-7.5 NO 10 200
ABC708016 75 Sealed Cap 250 15-22.5 NO 5 100
ABC708018 75 Vent Cap 250 15-22.5 NO 5 100
ABC709016 175 Sealed Cap 750 35-52.5 NO 5 40
ABC709018 175 Vent Cap 750 35-52.5 NO 5 40
ABC721016 225 Sealed Cap 950 45-67.5 NO 5 25
ABC721018 225 Vent Cap 950 45-67.5 NO 5 25


Material
High clarity medical grade polystyrene material


Product Features
•  Packaged in Zip bags
•  High clarity, 100% virgin polystyrene
•  Frosted writing and clear graduations
•  Stackable
•  Sterilized by E-Beam
•  Vent caps (with breathable 0.22um membrane)
•  Clear lot number for batch traceability
• Non-Pyrogenic, DNase/RNase free