brand
brand Product Catalog
Cell Culture Dishes

 
Cat.No. Spec(mm)
Cell Growth Area
(cm²)
Rcommended Medium Volume(mL) /Pack /Case
Type Height
LF4310 35 12 8.5 1.8-2.7 20 500
LF4150 35(With  Griping  Ring 12 8.5 1.8-2.7 20 500
LF4360 60 15 22.9 4.2-6.3 20 500
LF4335 100 20 57.6 11-16.5 5 300
LF4160 100 20 57.6 11-16.5 10 300
LF4100 100 20 57.6 11-16.5 20 300
/ 100(With  Griping  Ring) 20 59.3 11-16.5 10 300
/ 100(With  Griping  Ring) 20 59.3 11-16.5 20 300
LF4135 150 25 150.1 30.4-45.6 5 100
Material
High clarity polystyrene


Application
NEST cell culture dishes are ideal for all types of culturing where microscopic observation is required. Numeric marks on the bottom of each dish allow users to identify the location of cells.


Product Features
•  Flat transparent surface for distortion-free observation
•  Vacuum plasma TC treatment, excellent cell adherence
•  Stackable for easy storage and handling
•  Sterilized by E-Beam
•  Non-pyrogenic